|
|
|
|
|
|
PIMCO Strategic Global Govt:RCS
|
|
|
For registered users only
|
|
PRINTABLE VIEW
|
|
|
|
As of 6/18/2013
|
|
|
| | Share Price | NAV | Premium/ Discount |
| Current | $10.47 | $9.47 | 10.56% |
| 52 Wk Avg | $11.62 | $9.57 | 21.41% |
| 52 Wk High | $12.57 | $9.83 | 31.38% |
| 52 Wk Low | $10.12 | $9.05 | 6.02% |
| Distribution Rate | 9.23% |
| Distribution Amount | $0.0800 |
| Distribution Frequency | Monthly |
|
|
|
|
|
|
|
Investment Objective |
| The Fund seeks high current income with capital appreciation through investment in global sovereign debt securities |
|
Capital Structure |
| (As of 6/18/2013) |
| Total Net Assets: | $805.385M |
| Total Common Assets: | $384.025M |
| Common Shares Outstanding: | 40,782,976 |
|
Leverage |
| (As of 7/31/2012) |
|
| |
|
| |
|
| |
|
| |
|
| 0.00% |
|
| $421.000M |
|
| 52.78% |
| Preferred Share Rates |
|
Annual Expense Ratios |
| (As of 1/31/2013) |
| Management Fees | 0.85% |
| Other Expenses: | 0.14% |
| Baseline Expense: | 0.99% |
| Interest Expense: | 0.55% |
| Total: | 1.54% |
|
| Preferred Shareholder Distributions: | 0.00% |
|
|
Basics |
| CUSIP: | ***** |
| Category: | Non-US/Other-Global Income |
| Fund Sponsor: | Allianz Global Investors Fund Management LLC |
| Portfolio Managers: | Daniel J Ivascyn (24 Feb 1994) |
|
| Ticker: | RCS |
| NAV Ticker: | XRCSX |
|
| Average Daily Volume (shares): |
|
| Average Daily Volume (USD): | |
|
| Inception Date: | 2/24/1994 |
| Inception Share Price: | $12.50 |
| Inception NAV: | $12.22 |
|
| Tender Offer: | No |
| Term: | No |
| Fiscal Year End: | January 31 |
|
Third Party Links & Reports |
| SEC Filings |
| Intraday Pricing and News |
| Fund Sponsor Website |
|
|
|
|
|
|
Distribution History |
| Enter declared start and end dates to display distribution history below. Income, Long Gain, Short Gain and ROC breakdowns will only be shown for the past year.
|
|
|
Declared Date | Payable Date | Ex Date | Distrib Amount | Income | Long Gain | Short Gain |
ROC
|
| 6/3/2013 | 7/1/2013 | 6/11/2013 | $0.0800 | $0.0800 | 0 | 0 | |
| 5/1/2013 | 6/3/2013 | 5/9/2013 | $0.0800 | $0.0800 | 0 | 0 | |
| 4/1/2013 | 5/1/2013 | 4/9/2013 | $0.0800 | $0.0800 | 0 | 0 | |
| 3/1/2013 | 4/1/2013 | 3/7/2013 | $0.0800 | $0.0800 | 0 | 0 | |
| 2/1/2013 | 3/1/2013 | 2/7/2013 | $0.0800 | $0.0800 | 0 | 0 | |
| 1/2/2013 | 2/1/2013 | 1/10/2013 | $0.0800 | $0.0800 | 0 | 0 | |
| 12/18/2012 | 1/18/2013 | 12/26/2012 | $0.2850 | $0.2850 | 0 | 0 | |
| 12/3/2012 | 1/2/2013 | 12/11/2012 | $0.0800 | $0.0800 | 0 | 0 | |
| 11/1/2012 | 12/3/2012 | 11/8/2012 | $0.0800 | $0.0800 | 0 | 0 | |
| 10/1/2012 | 11/1/2012 | 10/9/2012 | $0.0800 | $0.0800 | 0 | 0 | |
| 9/4/2012 | 10/1/2012 | 9/12/2012 | $0.0800 | $0.0800 | 0 | 0 | |
| 8/1/2012 | 9/4/2012 | 8/9/2012 | $0.0800 | $0.0800 | 0 | 0 | |
| 7/2/2012 | 8/1/2012 | 7/10/2012 | $0.0800 | $0.0800 | 0 | 0 | |
|
|
|
Key Information Regarding Distributions |
Avg. Earnings Per Share: (As of 10/31/2012) |
$0.0784
|
Annualized Distribution Rate on NAV: (As of 6/18/2013) | 10.15% |
Total Return on NAV (12 months): (As of 6/18/2013) | 19.01% |
(As of 7/31/2012) |
$0.1227
|
Avg. Portfolio Coupon: (As of 6/18/2013) |
11.37%
|
(As of 6/18/2013)
| 52.78% |
|
|
|
Portfolio Characteristics |
| Average Coupon (As of 6/18/2013): | 11.37% |
| Average Duration (As of 5/31/2013): | 4.05 yrs |
| Average Maturity (As of 5/31/2013): | 6.10 yrs |
| Number of Holdings (As of 1/31/2013): | 302 |
| Annual Portfolio Turnover (As of 1/31/2014): | 293.00% |
|
| |
Top Holdings |
| As of 1/31/2013 reported by fund sponsor |
| Holding | Value | %Portfolio |
| Fannie Mae: 4.50%, Mbs, Tba, 30 Year 4.50 | $180.36M | 22.18% |
| Fannie Mae: 3.00%, Mbs, Tba, 15 Year 3.00 | $61.96M | 7.62% |
| Freddie Mac: 4.50% 4.50 01 May 2039 | $40.24M | 4.95% |
| Fannie Mae: 4.00%, Mbs, Tba, 30 Year 4.00 | $29.78M | 3.66% |
| Fannie Mae: 3.50%, Mbs, Tba, 30 Year 3.50 | $21.05M | 2.59% |
| Regions Finl Corp New 7.75% 7.75 10 Nov 2014 | $14.41M | 1.77% |
| Federal Housing Administration 7.25% 5.50 10 May 2017 | $12.57M | 1.55% |
| Ford Motor Credit Co 8.7% 8.70 01 Oct 2014 | $11.18M | 1.37% |
| Freddie Mac: 7.00% 7.00 01 Jan 2037 | $9.84M | 1.21% |
| Discover Bk 7% 7.00 15 Apr 2020 | $9.48M | 1.17% |
| Citigroup 5% | $9.48M | 1.17% |
|
| |
Top Sectors |
| As of 5/31/2013 reported by fund sponsor |
| Sector | %Portfolio |
| mortgage-backed | 215.00% |
| corporate | 49.00% |
| non-us developed | 15.00% |
| emerging markets | 4.00% |
| other | 1.00% |
| Government-Related | -41.00% |
| net cash & Equivalents | -143.00% |
|
| |
Maturity Breakdown |
| As of 5/31/2013 reported by fund sponsor |
|
|
Asset Allocation |
| As of 10/31/2012 reported by fund sponsor |
|
| |
Country Allocation |
| As of 10/31/2012 reported by fund sponsor |
| Country | %Portfolio |
| USA | 71.03% |
|
| |
|
Fund shares are not guaranteed or endorsed by any bank or other insured depository institution, and are not federally insured by the Federal Deposit Insurance Corporation. Shares of closed-end funds are subject to investment risks, including the possible loss of principal invested. Past performance is no guarantee of future results.
The risks outlined below do not include all the risks pertaining to an investment in this fund. For more detailed information, please contact the Fund Sponsor.
Investment and Market Risk: An investment in common shares is subject to investment risk, including the possible loss of the entire principal amount that you invest. Your investment in common shares represents an indirect investment in the corporate securities owned by the Fund, which generally trade in the over-the-counter markets. Your common shares at any point in time may be worth less than your original investment, even after taking into account the reinvestment of Fund dividends and distributions.
Price Risk: Shares of closed-end investment companies like the Fund frequently trade at a discount to their NAV. Your common shares at any point in time may be worth less than your original investment, even after taking into account the reinvestment of Fund dividends and distributions.
Issuer Credit Risk:
Leverage Risk: Each Fund’s use of leverage creates the possibility of higher volatility for the Fund’s per share NAV, market price, distributions and returns. There is no assurance that a Fund’s leveraging strategy will be successful.
Non-Diversification and Concentration Risk: The Funds are able to invest a greater
portion of their assets in obligations of a single issuer than a “diversified” fund. A
nondiversified fund, or one with a portfolio concentrated in a particular industry or
geographical region, may be affected disproportionately by the performance of a
single security or relatively few securities as a result of adverse economic, regulatory, or
market occurrences.
Non-U.S. Securities Risk: Investments in non-U.S securities involve special risks not typically associated with domestic investments including currency risk and adverse political,
social and economic development. These risks often are magnified in emerging markets.
NOTES
1. Annualized total return is determined by subtracting the initial investments from the redeemable value of the investment at the end of the investment period, dividing the remainder by the initial investment and expressing the result as a percentage. For multiple years, 1 would be added to the results, this number could then be raised to the power of 1/years annualized - 1 to find the result of a multiple year annualized return. The calculation assumes that all income and capital gains distributions by the Fund have been reinvested at net asset value (share price) on the ex dates during the period.
|
|